Lone Jack High School 313 South Bynum Rd, Lone Jack, MO, 64070 Link to Official School Website

Lone Jack Mules

(14-5)

Season:

Missouri PowerRating 47.23
National PowerRating 43.73
District 14 2 of 7
Class 2 18 of 120
Small Midwestern 165 of 1731
Small 552 of 4167
Date OpponentLeagueNat'l PRState PRScore
11/21 H Drexel (19-3) 52.5 56.0 L 55 – 59
11/29 A North Platte (9-9) 27.4 30.9 W 63 – 37
12/02 H Maranatha Academy (6-10) 21.0 24.0 W 70 – 58
12/06 H Orrick (5-19) 7.9 11.4 W 77 – 21
12/13 A Concordia (7-11) 19.7 23.2 W 65 – 27
12/16 H Knob Noster (6-13) 14.7 18.2 W 69 – 52
12/20 H Midway (7-8) 25.1 28.6 W 69 – 33
01/03 H St. Mary's (2-12) 2.7 6.2 W 66 – 48
01/05 H Butler (6-11) 14.4 17.9 W 79 – 59
01/10 H St. Paul Lutheran (12-5) 41.6 45.1 W 57 – 54
01/13 A Adrian (14-3) 49.7 53.2 L 30 – 38
01/20 A Sweet Springs (11-6) 37.5 41.0 W 76 – 51
01/31 H Santa Fe (15-4) 47.4 50.9 L 54 – 64
02/03 H Orrick (5-19) 7.9 11.4 L 32 – 82
02/14 A Wellington-Napoleon (14-7) 38.9 42.4 W 71 – 54
02/17 A Crest Ridge (10-8) 31.2 34.7 W 64 – 49
02/27 H Wentworth Military Academy (7-10) 21.3 24.8 W 79 – 36
02/29 H Wellington-Napoleon (14-7) 38.9 42.4 W 71 – 67
03/02 A Santa Fe (15-4) 47.4 50.9 L 42 – 44
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season